Social Monitoring and Reporting in Europe 2012:
"Subjective Indicators: Usefulness and Information
Potential for Policy Making"
Villa Vigoni, April 25-27, 2012
Wednesday, April 25 | ||||
Afternoon | Arrival of participants | |||
19:00 | Dinner and Welcome by Prof. Dr. Immacolata Amodeo, Secretary General of Villa Vigoni |
|||
Thursday, Morning, April 26 | ||||
Heinz-Herbert Noll (GESIS, Mannheim), Carla Collicelli (CENSIS, Rome), Radek Maly (EU-Commission, Brus
sels) |
Welcome and Opening of the Conference | |||
Session I: Preparing the Ground – Basic Views Pro and Contra (Chair: Heinz-Herbert Noll, GESIS, Mannheim) | ||||
09:30-10:45 | Heinz-Herbert Noll (GESIS, Mannheim) | Subjective Indicators: Usefulness and Information Potential for Policy Making – Introduction | presentation(104 KB) | |
Enrico Giovannini (Istat, Rome) | Measuring Opinions and Subjective Conditions: A Must for National Statistical Offices and Policy Making |
presentation(536 KB) |
||
Jan Delhey (Jacobs University, Bremen) | Subjective Social Indicators: Do they Promise More than they Can Deliver? | presentation(210 KB) | ||
10:45 | Coffee Break | |||
Session I continued | ||||
11:15-12:45 | Christian Kroll (Jacobs University, Bremen) | Using Subjective Wellbeing in Public Policy: What Will Work and What Won’t | presentation(336 KB) | |
Jussi Simpura (National Institute for Health and Welfare, Helsinki) | ”Così è (se vi pare)”: Remarks on Subjective Wellbeing From a Resource-based Perspective |
presentation(79 KB) |
||
13:00 | Lunch | |||
Thursday, Afternoon, April 26 | ||||
Session II: International Perspectives (Chair: Carla Collicelli, CENSIS, Rome) | ||||
14:15-16:00 | Radek Maly (European Commission, Brussels) | Subjective Indicators in the Context of EU Social Monitoring | presentation(260 KB) | |
Marleen De Smedt (Eurostat, Luxembourg) | Measuring Subjective Wellbeing in the European Statistical System |
|
||
Conal Smith (OECD, Paris) | Public Policy and the Price of Happiness: The Use of Subjective Measures of Wellbeing to Inform Policy | presentation(805 KB) | ||
16:00 | Coffee Break | |||
Session III: National Views and Projects (Chair: Radek Maly, European Commission, Brussels) | ||||
16:30-18:15 | Stefan Weick & Heinz-Herbert Noll (GESIS, Mannheim) | Findings on Life Satisfaction in Germany – Information Input for Policy Makers? | ||
Filomena Maggino (Università degli Studi di Firenze) | Measuring Wellbeing in Italy: “Subjective Aspects” in the “Benessere Equo Sostenibile” (BES) – Project |
presentation(900 KB) |
||
Jeroen Boelhouwer (SCP, Den Haag) | Steering on Happiness in the Netherlands |
presentation(569 KB) |
||
19:30 | Dinner | |||
Friday, Morning, April 27 | ||||
Session IV: Recent Developments in European Social Monitoring and Reporting (Chair: István György TÓTH) | ||||
09:15-10:45 | Eduardo Bericat Alastuey (Universidad de Sevilla) | Social Quality in Andalusia, Spain and Europe: A New Indicator System | ||
Jean-Louis Lheritier (INSEE, Paris) | Measuring Wellbeing in France |
presentation(692 KB) |
||
Céline Schmid Botkine(FORS, Lausanne) | The Swiss Social Report 2012 – An Outlook | |||
10:45 | Coffee Break | |||
Session IV continued | ||||
11:15-12:30 | Heinz-Herbert Noll (GESIS, Mannheim) | Social Monitoring and Reporting – A Work Package within the e-Frame Project | ||
Discussion on Future Collaboration | ||||
13:00 | Lunch and Departure |