Social Reporting in Europe
“Different Ways of Adding Meaning to Numbers”
Villa Vigoni Conference, March 22-24, 2009
Sunday, March 22 |
|||
Afternoon | Arrival of participants | ||
19:30 | Dinner and Welcome by the Secretary General of Villa Vigoni, Prof. Gregor Vogt-Spira | ||
Monday, March 23 |
|||
Session I: Statistical Data and Narratives – The Process of Adding Meaning to Numbers (Chair: Heinz-Herbert Noll, GESIS, Mannheim) | |||
09:15 | Heinz-Herbert Noll (GESIS, Mannheim) | Introduction | |
09:30 – 11:00 | Amedeo Cottino (Università di Torino) | Data Interpretation: Facts and Values | |
Bernhard von Rosenbladt (Infratest Sozialforschung, München) | Adding Meaning to Numbers and Vice Versa: The Case of EU Benchmark Indicators | presentation(135 KB) | |
Antonio Golini (Università di Roma, La Sapienza) | A little about a lot – Making statistics relevant to media and policy | presentation(63 KB) | |
11:00 – 11:30 | Coffee Break | ||
11:30 – 12:15 | Nicoletta Pannuzi (Istat, Rome) | Potentials and Limitations of Data Interpretation in Official Statistics: The Case of Italy | |
Doris Stärk (destatis, Wiesbaden) | Adding Meaning to Numbers: Potentials & Limitations of Data Interpretation, the Case of Germany | presentation(442 KB) | |
12:15 – 12:45 | Discussion | ||
13:00 | Lunch | ||
Session II: Different Ways of Adding Meaning to Numbers in European Social Reports (Chair: Carla Collicelli, CENSIS, Rome) | |||
14:15 – 15:15 | Ruth Paserman (European Commission, Brussels) | The Use and Interpetation of Indicators in the Open Method of Coordination | |
Ulrich Bieber (BMAS, Bonn) | The German Report on Poverty and Wealth. The Issue of Adding Meaning to Numbers in Governmental Social Reporting |
presentation(1.4 MB)3rd Report on Poverty and Wealth – Executive Summary(118 KB) | |
Stanislawa Golinowska (Jagiellonian University, Krakow) | Numbers and Meaning: Diversity and Commonality in European Social Policies | ||
15:15 – 15:45 | Discussion | ||
15:45 | Coffee Break | ||
16:15 – 18:15 | Rob Bijl (SCP, Den Haag) | The research-policy nexus in social reporting – Adding meaning to numbers in social reporting | presentation(395 KB) |
Christian Suter (University of Neuchâtel) | Adding Meaning to Numbers in the Swiss Social Report | presentation(279 KB) | |
István György Tóth (TARKI, Budapest) | „Adding meaning to numbers”: The (pragmatic/eclectic) approach of the Hungarian Social Reports | presentation(510 KB) | |
Elisa Manna (CENSIS, Rome) | Adding Meaning to Numbers in the CENSIS-Report | presentation(1010 KB) | |
Roland Habich (WZB, Berlin), Heinz-Herbert Noll (GESIS, Mannheim) | Adding Meaning to Numbers in the German Datenreport | ||
18:00 – 18:45 | Discussion | ||
19:30 | Dinner | ||
Tuesday, March 24 |
|||
Session III: Recent Developments in European Social Reporting and Plans for the Future (Chair: Heinz-Herbert Noll, GESIS, Mannheim) | |||
09:15 – 09:45 | Carlos Pereda (Colectivo Ioé Madrid) | Presentation of “Barometro Social de Espana” | presentation(30 KB) |
09:45 – 11:00 | Rob Bijl (SCP, Den Haag) | Social Reporting in The Netherlands | presentation (402 KB) |
10:45 | Coffee Break | ||
11:15 – 12:30 | European Social Reporting Network: Planning Future Collaboration | ||
13:00 | Lunch and Departure |